Hikvision DS-2CD1023G3-LIU 2MP Smart Hybrid Light PoE Bullet IP Camera – CCTV Camera Sri Lanka
| Camera | ||
| Image Sensor | 1/2.9″ Progressive Scan CMOS | |
| Max. Resolution | 1920 × 1080 | |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104°, vertical FOV 57°, diagonal FOV 121° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 100° |
|
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Focus | NA | |
| Aperture | F1.6 | |
| Depth of Field | 2.8 mm: 1.1 m to ∞ 4 mm: 1.2 m to ∞ |
|
| DORI | ||
| DORI | 2.8 mm, D: 45 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
|
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 24 fps (640 × 480, 640 × 360) |
|
| Third Stream | NA | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | YES | |
| Region of Interest (ROI) | 1 fixed regions for each stream | |
| Target Cropping | NO | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
|
| Audio Sampling Rate | -U: 8 kHz/16 kHz | |
| Environment Noise Filtering | -U: Yes | |
| Network | ||
| Protocols | DHCP,QoS,FTP,SSL/TLS,ICMP,RTSP,UDP,HTTPS,HTTP,DNS,IPv6,IPv4,IGMP,RTCP ,RTP,DD NS,TCP/IP,UPnP,NTP,SMTP |
|
| Simultaneous Live View | Up to 6 channels | |
| API | ISAPI,EZVIZ,ONVIF,ISUP,SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
|
| Network Storage | NO | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: Chrome 91+, Firefox 88+, Edge 91+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser |
|
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | Digital WDR | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | NA | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | NA | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | NA | |
| Event | ||
| Basic Event | Video tampering alarm, motion detection (support alarm triggering by specified target types (human, vehicle)), exception |
|
| Smart Event | NO | |
| Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture |
|
| Deep Learning Function | ||
| Perimeter Protection | NO | |
| Face Capture | NO | |
| General | ||
| Power | 12 VDC ± 25%, 0.55 A, max. 6.6 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8.0 W |
|
| Dimension | 69.1 mm × 66.9 mm × 172.9 mm (2.72″ × 2.63″ × 6.81″) | |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.50″ × 4.76″ × 4.65″) | |
| Weight | Approx. 290 g (0.64 lb.) | |
| With Package Weight | -LIU(F): Approx. 450 g (0.99 lb.) | |
Hikvision DS-2CD1023G3-LIU
DS-2CD1023G3-LIU Sri Lanka,
Hikvision 2MP IP Camera Sri Lanka
Hikvision 2MP CCTV Camera Sri Lanka
Hikvision 2MP PoE Camera
Hikvision Bullet Camera Sri Lanka
Hikvision Smart Hybrid Light Camera
Hikvision Outdoor IP Camera Sri Lanka, Hikvision Audio IP Camera, 2MP PoE CCTV Camera Sri Lanka, 2MP IP Camera Colombo, Hikvision CCTV Camera Colombo, Hikvision CCTV Camera Price Sri Lanka, Hikvision Security Camera Sri Lanka, Outdoor CCTV Camera Sri Lanka, PoE CCTV Camera Sri Lanka, Smart CCTV Camera Sri Lanka, IP Camera Sri Lanka, CCTV Camera Online Sri Lanka, LankaTek CCTV Camera
2 mp smart hybrid light, hikvision ds2cd1023g2liu4mm 2mp bullet network
1. What is the resolution of the Hikvision DS-2CD1023G3-LIU?
The Hikvision DS-2CD1023G3-LIU is a 2MP IP camera with Full HD 1920 × 1080 resolution.
2. Does the DS-2CD1023G3-LIU support PoE?
Yes. It supports Power over Ethernet (PoE), allowing power and network data to be transmitted through a single Ethernet cable.
3. Does this camera have Smart Hybrid Light?
Yes. The camera uses Smart Hybrid Light technology with infrared and white-light illumination for improved nighttime monitoring.
4. Does the camera support human and vehicle detection?
Yes. It supports intelligent human and vehicle detection to help provide more relevant security alerts.
5. Does the DS-2CD1023G3-LIU have a built-in microphone?
Yes. The camera includes a built-in microphone for audio recording.
6. What is the night vision range?
The camera provides up to 30 metres of IR night vision, depending on the installation environment and conditions.
7. Is the Hikvision DS-2CD1023G3-LIU suitable for outdoor use?
Yes. The camera has IP67 weatherproof protection, making it suitable for outdoor CCTV installations.
8. Can I connect the camera to a Hikvision NVR?
Yes. It can be connected to a compatible Hikvision NVR for centralized recording and CCTV management.
9. Where can I use this Hikvision camera?
It is suitable for homes, shops, offices, warehouses, hotels, villas and other residential or commercial properties throughout Sri Lanka.

