Hikvision DS-2CD1327G3-LIU 2MP ColorVu Smart Hybrid Light PoE Turret IP Camera – Sri Lanka
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Max. Resolution | 1920 × 1080 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 75°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° |
|
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.2 m to ∞ 4 mm: 1.3 m to ∞ |
|
| DORI | ||
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m |
|
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) |
|
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP |
|
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
|
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
|
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
|
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable rectangular privacy masks | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | -LIU、-LIUF: NA -LIU/S(L)(RB)、-LIUF/S(L)(RB): Max. power consumption: 2 W, max. sound pressure level: 10 cm: 101 dB |
|
| Reset Key | -LIU、LIU/S(L)(RB):NA -LIUF、LIUF/S(L)(RB):YES | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger recording,trigger capture |
|
| General | ||
| Power | -LIUF: 12 VDC ± 25%, 0.52 A, max. 6.2 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W, -LIU/S(L)(RB)、-LIUF/S(L)(RB): 12 VDC ± 25%, 0.52 A, max. 6.24 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.52 W |
|
| Material | Cover: Plastic, main body: Metal | |
| Dimension | Ø110 mm × 102.7 mm (Ø4.33″ × 4.04″) | |
