Product details
Hikvision DS-2CD1T27G3-LIU 2MP ColorVu 3.0 Smart Hybrid Light Bullet IP Camera – Sri Lanka
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Max. Resolution | 1920 × 1080 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 180°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106°, vertical FOV 56°, diagonal FOV 129° 4 mm, horizontal FOV 88°, vertical FOV 47°, diagonal FOV 103° |
|
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.2 m to ∞ 4 mm: 1.3 m to ∞ |
|
| DORI | ||
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m |
|
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 50 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|
| Sub-Stream | 50 Hz: 25 fps (640 × 480,640 × 360) 60 Hz: 30 fps (640 × 480,640 × 360) |
|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region for main stream | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) |
|
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP |
|
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
|
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Local service: Chrome 91+, Firefox 88+, Edge 91+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
|
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable rectangular privacy masks | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -LIU/LS(L)(RB): NA-LIUF/LS(L)(RB): Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
|
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | Yes, rated power consumption: 2 W, max. sound pressure level: 10 cm: 109 dB. | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | -LIU/LS(L)(RB): NA-LIUF/LS(L)(RB): YES | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
|
| Linkage | -LIUF/S(L)(RB): trigger recording, notify surveillance center, send email, trigger capture -LIU: notify surveillance center, send email, trigger capture |
|
| General | ||
| Power | 12 VDC ± 25%, 1.1 A, max. 13 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 14 W |
|
| Material | Front cover: metal, body: plastic, bracket: metal | |
| Dimension | 144.6 mm × 197 mm × 253 mm (5.69″ × 7.76″ × 9.96″) | |
| Package Dimension | 245 mm × 205 mm × 167 mm (9.65″ × 8.07″ × 6.57″) | |
| Weight | Approx. 430 g (0.95 lb.) | |
| With Package Weight | Approx. 1190 g (2.62 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions |
-30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polis h, German |
|
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti -banding | |
| Flashing Light | -LSL: White Light-LSRB: Red and Blue Light | |
| Approval | ||
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
|
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
|
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
|
| Protection | IP67: IEC 60529-2013 | |

Hikvision DS-2CD1T27G3-LIU price Sri Lanka
Hikvision DS-2CD1T27G3-LIU
DS-2CD1T27G3-LIU Sri Lanka
Hikvision DS-2CD1T27G3-LIU price Sri Lanka
Hikvision 2MP ColorVu camera Sri Lanka
Hikvision ColorVu 3.0 camera Sri Lanka
Hikvision 2MP IP camera Sri Lanka
Hikvision 2MP CCTV camera Sri Lanka
1. What is the resolution of the Hikvision DS-2CD1T27G3-LIU?
The camera provides 2MP Full HD resolution (1920 × 1080) for clear surveillance video.
2. Does the DS-2CD1T27G3-LIU have ColorVu technology?
Yes. It features Hikvision ColorVu 3.0, designed to provide colorful images 24/7, including in low-light conditions.
3. Can this camera detect people and vehicles?
Yes. The camera supports Motion Detection 3.0 with human and vehicle classification.
4. Does the camera support night vision?
Yes. It features Smart Hybrid Light, combining IR and white-light illumination for improved night-time monitoring.
5. Does the DS-2CD1T27G3-LIU have audio?
Yes. The standard DS-2CD1T27G3-LIU includes a built-in microphone for audio recording.
6. Does this Hikvision camera support PoE?
Yes. The camera supports Power over Ethernet (PoE), allowing power and network connectivity through one Ethernet cable.
7. Is the DS-2CD1T27G3-LIU suitable for outdoor use?
Yes. With IP67 water and dust resistance, it is suitable for outdoor CCTV installations.
8. What type of CCTV system can use this camera?
It is a network/IP camera and can be used with compatible Hikvision NVRs and network surveillance systems.
9. Where can I use this camera in Sri Lanka?
It is suitable for homes, businesses, shops, offices, warehouses, hotels, villas, parking areas and other indoor or outdoor locations requiring reliable CCTV surveillance.









There are no reviews yet.